Account Fees
Everyday Account - Fees
| Everyday Account | Bfree | |
|---|---|---|
| Joining fee - new customers | FREE | FREE |
| Monthly Base fee | $5.00 | FREE |
| Inactive account - up to 1 year | FREE | FREE |
| Monthly Statement | FREE | FREE |
| Statement Copy | FREE | FREE |
Savings Account - Fees
| Junior Saver | Goal Saver | Success Saver | Loyalty Saver | KiwiSaver | Christmas Saver | Seasonal Saver | |
|---|---|---|---|---|---|---|---|
| Monthly Statement | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| Statement Copy | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| First Withdrawal per month | 1 Free transaction per month | $10 per withdrawal*
*less than 14 days notice |
$10 per Withdrawal | ||||
| Subsequent Withdrawals per month | 1 Free transaction per month, thereafter $4.00 per transaction | FREE*
*with 14 days notice |
|||||
|
Dormant Accounts Inactive Accounts over 1 year will be treated as dormant and will incur a $10 dormancy transfer fee with an additional $10 per month of inactivity |
|||||||
| Break Fee |
$10 per withdrawal (applies 1 Feb to 31 Oct only) |
Personal Loan or Overdraft
| Line of Credit - overdraft | Personal Loan | |
|---|---|---|
| Application fee | $50 | Up to $250 per loan |
| Establishment | $50.00 | |
| Credit draw down |
$5.00 Fixed Term $7.50 Casual $15 Unarranged |
Home Loan
| Home Loan | Welcome Home Loan | |
|---|---|---|
| New Mortgage - application fee | $500 |
Investment - Fees
| Term Deposit | |
|---|---|
| Account handling fee | n/a |
| Inactive account | n/a |
Service Fees
Internet, Phone, Text Banking and In-branch - Account Access Fees
| Internet banking | Phone banking | Text banking | In branch | |
|---|---|---|---|---|
| Activation on account fee | FREE | FREE | FREE | |
| Cash withdrawal | n/a | n/a | n/a | $1.00 per withdrawal |
| Electronic Withdrawal from an account | $0.40 per withdrawal | $0.40 per withdrawal |
$0.40 per withdrawal plus $0.75 per text message |
$0.40 per withdrawal |
|
Transfer to another NZCU North account (Transfers to other Credit Unions incurs fees |
FREE | FREE | FREE | FREE |
| Split of incoming payment to one or more NZCU North accounts | FREE | FREE | n/a | FREE |
| Deposit into NZCU North account | FREE | FREE | FREE | FREE |
| Inter-Credit Union transactions using Shared Access program | FREE | |||
| Load or re-load an Automatic Payment or Direct Debit authority | FREE | n/a | n/a | $5.00 |
| Amend a loaded Automatic Payment or Direct Debit authority | FREE | n/a | n/a | $5.00 |
| Load or amend internal automatic payments between NZCU North accounts | FREE | n/a | n/a | FREE |
| Transaction search | - | $25 per hour, with $15 minimum charge (No charge if Credit Union is at fault) |
EFTPOS Card - Account Access Fees
| EFTPOS - Accesscard | Accesscredit | EFTPOS - Bfree | |
|---|---|---|---|
| EFTPOS payment, enquiry or decline | $0.40 | $0.40 | FREE* |
| Application fee | FREE | FREE | FREE* |
| First card issued | FREE | FREE | FREE* |
| Joint account card | - | $15 per quarter | - |
| Replacement card | Up to $15 | Up to $15 | |
| Credit Union ATM | $0.50 per transaction | $0.50 per transaction | FREE* |
| Non-Credit Union ATM | $1.75 per transaction | $1.75 per transaction | FREE* |
| Late payment fee | - | $15 per month | - |
|
* Up to $15 free transactions per month for Bfree accounts only |
|||
Cheque Services
| Branch Cheque Withdrawal | $1.00 |
| Stopped cheque (per cheque) | $25.00 |
| Special answer on cheque deposit at counter (per cheque) | $30.00 |
Penalty fees
| Dishonoured Payments | |
|---|---|
| Inwards (dishonoured by remitting Bank) | $25.00 |
| Outwards (dishonoured by Credit Union) | $25.00 |
| Rejected external automatic payment | $10.00 |
| Debt Recovery | |
|
Default Fee Delinquent Loan letter Debt RecoveryField Visit Instruction |
$25 $20 $50 |
|
Pre-Possession Notice Fee Post Possession Notice Fee |
$30 $25 |
| Repossession Notice Administration | $50 |
| Statement After Sale Fee Notice | $25 |
|
Enforced Sale of Real Property Administration Insurance of Legal Recovery Instructions Fee Final Notice Fee |
Up to $1000 $50 $30 |
Overseas AccessCard and AccessCredit fees
| Accesscard | Accesscredit | |
|---|---|---|
| ATM transactions overseas | $1.75 + 7.00 | $1.75 + 7.00 |
| ATM enquiry/decline overseas | $1.75 + 7.00 | $1.75 + 7.00 |
| Eftpos transaction overseas | $0.40 +7.00 | $0.40 + 7.00 |
